| Population | Washington | U.S. |
|---|---|---|
| Total Population | 148 | 281,421,920 |
| Female | 58.1% | 50.9% |
| Male | 41.9% | 49.1% |
| 18 years and over | 85.1% | 74.3% |
| 65 years and over | 25.7% | 12.4% |
| Married Persons | 45.2% | 56.5% |
| Single Persons | 54.8% | 43.5% |
| Median Age | 49.3 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 38.5% | 77.0% |
| Black or African American | 61.5% | 12.6% |
| American Indian and Alaska Native | 0.0% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 5.6% |
| Hispanic or Latino (of any race) | 0.0% | 12.9% |
| Housing Characteristics | Washington | U.S. |
|---|---|---|
| Total Housing Units | 97 | 115,904,640 |
| Median Home Cost | $43,600 | $119,600 |
| Number of Households | 78 | 105,480,104 |
| Persons per Household | 1.90 | 2.59 |
| Economic Characteristics | Washington | U.S. |
|---|---|---|
| Median Household Income | $19,375 | $41,994 |
| Per Capita Income | $16,066 | $21,587 |
| In Labor Force | 49.6% | 63.9% |
| Families below poverty level | 4 | 6,620,945 |
| Education Characteristics | Washington | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 14 | 33,653,640 |
| High School Enrollment | 4 | 16,380,951 |
| College or Graduate School | 7 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 41.5% | 28.6% |
| Associates Degree | 0.0% | 6.3% |
| Bachelor's Degree | 8.5% | 15.5% |
| Graduate or Professional Degree | 10.4% | 8.9% |
Data provided by the 2000 U.S. Census